<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Setting Appointments, Part 1</title>
	<atom:link href="http://salesmarks.com/archives/setting-appointments/feed/" rel="self" type="application/rss+xml" />
	<link>http://salesmarks.com/archives/setting-appointments/</link>
	<description>Resources for Sales and Small Business</description>
	<lastBuildDate>Mon, 28 Feb 2011 20:05:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Patrick Giordano</title>
		<link>http://salesmarks.com/archives/setting-appointments/comment-page-1/#comment-2003</link>
		<dc:creator>Patrick Giordano</dc:creator>
		<pubDate>Thu, 18 Mar 2010 14:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesteamtools.com/?p=28#comment-2003</guid>
		<description>Brandon, Mine is more a question. Do you know of any or where I can find credible standards publsihed  for the number of &quot;New&quot; customer visits per week for a National Account or Strategic Account Manager calling on medium to large prospects? I have a client who is trying to set some key performance indicators on this specific activity. They are in the wharehouse outsourcing and logistics industry. Thanks</description>
		<content:encoded><![CDATA[<p>Brandon, Mine is more a question. Do you know of any or where I can find credible standards publsihed  for the number of &#8220;New&#8221; customer visits per week for a National Account or Strategic Account Manager calling on medium to large prospects? I have a client who is trying to set some key performance indicators on this specific activity. They are in the wharehouse outsourcing and logistics industry. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://salesmarks.com/archives/setting-appointments/comment-page-1/#comment-387</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Mon, 14 Jan 2008 20:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesteamtools.com/?p=28#comment-387</guid>
		<description>Thanks Brandon. I have just recently switched to the enterprise market and I am sure Jill&#039;s book will help. I will look into her book. If you happen to do a posting of strategies to the enterprise market, let me know. Thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks Brandon. I have just recently switched to the enterprise market and I am sure Jill&#8217;s book will help. I will look into her book. If you happen to do a posting of strategies to the enterprise market, let me know. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Hull</title>
		<link>http://salesmarks.com/archives/setting-appointments/comment-page-1/#comment-386</link>
		<dc:creator>Brandon Hull</dc:creator>
		<pubDate>Mon, 14 Jan 2008 15:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesteamtools.com/?p=28#comment-386</guid>
		<description>Good question Jay. This script has been successfully used when focused on managers and buyers, but not necessarily executives. It&#039;s part 1 of the script that isn&#039;t very effective when calling the highest level of big companies.



If you&#039;re looking for resources on this, I&#039;d say Jill Konrath&#039;s program &quot;Selling to Big Companies&quot; is the best I&#039;ve run across. It includes a segment on getting into big companies. Very worthwhile.



Tony Parinello has the VITO system with several related books that caught on a few years ago, and it&#039;s VERY similar to Michael Boylan&#039;s &quot;The Power to Get In&quot; from a years beyond that, but I prefer Jill&#039;s.</description>
		<content:encoded><![CDATA[<p>Good question Jay. This script has been successfully used when focused on managers and buyers, but not necessarily executives. It&#8217;s part 1 of the script that isn&#8217;t very effective when calling the highest level of big companies.</p>
<p>If you&#8217;re looking for resources on this, I&#8217;d say Jill Konrath&#8217;s program &#8220;Selling to Big Companies&#8221; is the best I&#8217;ve run across. It includes a segment on getting into big companies. Very worthwhile.</p>
<p>Tony Parinello has the VITO system with several related books that caught on a few years ago, and it&#8217;s VERY similar to Michael Boylan&#8217;s &#8220;The Power to Get In&#8221; from a years beyond that, but I prefer Jill&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://salesmarks.com/archives/setting-appointments/comment-page-1/#comment-385</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 10 Jan 2008 18:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesteamtools.com/?p=28#comment-385</guid>
		<description>What would be the take on this approach when calling on fortune 1000 companies and fortune 500 companies. I am sure there is a twist, but the question is what the twist is.</description>
		<content:encoded><![CDATA[<p>What would be the take on this approach when calling on fortune 1000 companies and fortune 500 companies. I am sure there is a twist, but the question is what the twist is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Tudor</title>
		<link>http://salesmarks.com/archives/setting-appointments/comment-page-1/#comment-384</link>
		<dc:creator>Dan Tudor</dc:creator>
		<pubDate>Thu, 18 May 2006 07:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesteamtools.com/?p=28#comment-384</guid>
		<description>Great list, very thought provoking.  As one of the posts said, some of the recommendations and targets depend upon who you sell to.  But overall, great job guys...I&#039;ll link to it on my blog and comment on it.</description>
		<content:encoded><![CDATA[<p>Great list, very thought provoking.  As one of the posts said, some of the recommendations and targets depend upon who you sell to.  But overall, great job guys&#8230;I&#8217;ll link to it on my blog and comment on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SalesTeamTools.com &#187; Setting appointments, part 2</title>
		<link>http://salesmarks.com/archives/setting-appointments/comment-page-1/#comment-383</link>
		<dc:creator>SalesTeamTools.com &#187; Setting appointments, part 2</dc:creator>
		<pubDate>Wed, 03 May 2006 00:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesteamtools.com/?p=28#comment-383</guid>
		<description>[...] Some time back, we lobbed our first grenade at the current method of setting appointments through mass phone calls. It&#8217;s become one of our most popular posts. [...]</description>
		<content:encoded><![CDATA[<p>[...] Some time back, we lobbed our first grenade at the current method of setting appointments through mass phone calls. It&#8217;s become one of our most popular posts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SalesTeamTools.com &#187; Past posts at SalesTeamTools.com</title>
		<link>http://salesmarks.com/archives/setting-appointments/comment-page-1/#comment-382</link>
		<dc:creator>SalesTeamTools.com &#187; Past posts at SalesTeamTools.com</dc:creator>
		<pubDate>Fri, 21 Apr 2006 19:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesteamtools.com/?p=28#comment-382</guid>
		<description>[...] So&#8230;I thought I&#8217;d add a link to a handful of posts for newcomers that give you a better flavor for the type of content we like to add here, that have also proven popular, judging by page views, but haven&#8217;t quite cracked the Top 10. High Activity SellingSetting appointments, part 110 minutes better spentQualifying prospectsBuilding rapport10 account management fundamentalsThe Sales Process 2.0The one closing technique you need to know11 bad behaviors of salespeople11 ways we deny ourselves of successLocked in [...]</description>
		<content:encoded><![CDATA[<p>[...] So&#8230;I thought I&#8217;d add a link to a handful of posts for newcomers that give you a better flavor for the type of content we like to add here, that have also proven popular, judging by page views, but haven&#8217;t quite cracked the Top 10. High Activity SellingSetting appointments, part 110 minutes better spentQualifying prospectsBuilding rapport10 account management fundamentalsThe Sales Process 2.0The one closing technique you need to know11 bad behaviors of salespeople11 ways we deny ourselves of successLocked in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://salesmarks.com/archives/setting-appointments/comment-page-1/#comment-381</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Sat, 18 Feb 2006 02:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesteamtools.com/?p=28#comment-381</guid>
		<description>Steve,



Thanks for posting.



Agreed. 7 appointments from 100 dials is absolutely achievable. The bigger issue is how many contacts you make from those 100 dials.



And frankly, if you&#039;re cold calling CEOs you&#039;re going about things the wrong way, in my opinion. I&#039;ve got multiple posts addressing that on my blog. Better to call people who know you or expect your call and arrange appointments from there.



But if you have to cold call, this way not only increases your credibility factor with unknown individuals, it really will increase your number of appointments.</description>
		<content:encoded><![CDATA[<p>Steve,</p>
<p>Thanks for posting.</p>
<p>Agreed. 7 appointments from 100 dials is absolutely achievable. The bigger issue is how many contacts you make from those 100 dials.</p>
<p>And frankly, if you&#8217;re cold calling CEOs you&#8217;re going about things the wrong way, in my opinion. I&#8217;ve got multiple posts addressing that on my blog. Better to call people who know you or expect your call and arrange appointments from there.</p>
<p>But if you have to cold call, this way not only increases your credibility factor with unknown individuals, it really will increase your number of appointments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://salesmarks.com/archives/setting-appointments/comment-page-1/#comment-380</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 17 Feb 2006 20:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesteamtools.com/?p=28#comment-380</guid>
		<description>I partially agree with what yopu are saying, however I think the key thing you overlooked is it&#039;s very much dependant who you are calling.  If you are calling the CEO of corporates you would probably only make 15-30 calls in a day as you would have so much research to do before you pick the phone up.  If you are just selling a standard product you your average IT Manager perhaps these ratios are about right.  Although I would also say that in over 10 years in sales I&#039;ve never known anyone who could consistently achieve 7 appointments out of 100 dial spins.  Perhaps the market is different in the US to the UK?



Regs,

Steve</description>
		<content:encoded><![CDATA[<p>I partially agree with what yopu are saying, however I think the key thing you overlooked is it&#8217;s very much dependant who you are calling.  If you are calling the CEO of corporates you would probably only make 15-30 calls in a day as you would have so much research to do before you pick the phone up.  If you are just selling a standard product you your average IT Manager perhaps these ratios are about right.  Although I would also say that in over 10 years in sales I&#8217;ve never known anyone who could consistently achieve 7 appointments out of 100 dial spins.  Perhaps the market is different in the US to the UK?</p>
<p>Regs,</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://salesmarks.com/archives/setting-appointments/comment-page-1/#comment-379</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Thu, 29 Dec 2005 18:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesteamtools.com/?p=28#comment-379</guid>
		<description>Thanks for the comment, Nina. You&#039;re right, it&#039;s a much different approach. As I&#039;m sure you&#039;ve learned, sales is more art than science.



But actually sales people I&#039;ve worked with have gotten better results. Read it over carefully, for every 100 companies we&#039;ve called, we&#039;ve gotten 15 appointments. Now, we did call 15 of them a second time, but that&#039;s better than calling hundreds more to get the same number of appointments. And these are averages - it doesn&#039;t play out every week of every year with every 100 block of contacts.



As far as your number of contacts per 100 dials, I&#039;ve had 40 contacts out of 100 validated time and again by literally dozens of sales professionals in multiple industries in a B2B setting. By B2B, I mean calling on small to medium businesses&#039; owners and executives.



Some of the difference in the number of contacts reached comes from how well-qualified your calling list is. Your approach in getting to that person can affect it as well.



What matters most is to have success and not feel burned out by making so many calls. This approach is designed to help with the former and prevent the latter. The burn-out factor is a real one.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Nina. You&#8217;re right, it&#8217;s a much different approach. As I&#8217;m sure you&#8217;ve learned, sales is more art than science.</p>
<p>But actually sales people I&#8217;ve worked with have gotten better results. Read it over carefully, for every 100 companies we&#8217;ve called, we&#8217;ve gotten 15 appointments. Now, we did call 15 of them a second time, but that&#8217;s better than calling hundreds more to get the same number of appointments. And these are averages &#8211; it doesn&#8217;t play out every week of every year with every 100 block of contacts.</p>
<p>As far as your number of contacts per 100 dials, I&#8217;ve had 40 contacts out of 100 validated time and again by literally dozens of sales professionals in multiple industries in a B2B setting. By B2B, I mean calling on small to medium businesses&#8217; owners and executives.</p>
<p>Some of the difference in the number of contacts reached comes from how well-qualified your calling list is. Your approach in getting to that person can affect it as well.</p>
<p>What matters most is to have success and not feel burned out by making so many calls. This approach is designed to help with the former and prevent the latter. The burn-out factor is a real one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

