<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Your Professional Selling Skills Don&#8217;t Matter</title>
	<atom:link href="http://salesmarks.com/archives/high-activity-selling-skills/feed/" rel="self" type="application/rss+xml" />
	<link>http://salesmarks.com/archives/high-activity-selling-skills/</link>
	<description>Resources for Sales and Small Business</description>
	<lastBuildDate>Wed, 07 Mar 2012 18:10:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Daniel Jones</title>
		<link>http://salesmarks.com/archives/high-activity-selling-skills/comment-page-1/#comment-1999</link>
		<dc:creator>Daniel Jones</dc:creator>
		<pubDate>Mon, 15 Mar 2010 23:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesteamtools.com/?p=12#comment-1999</guid>
		<description>I came up through the ranks of high-activity selling but now find myself selling something with a target market that is much smaller. Simply posting high activity numbers is not taking me where I want to go. What does one metric when strategic activity (I&#039;m not sure I can even define that...I saw it in &quot;Selling is Dead&quot;) is much more important than high activity?

For instance I think I may have found an excellent contact within a F-100 company and there is a lot of information including videos of him online. I&#039;m used to calling on someone like him and getting good results but I find that my time is often well spent getting to know him as best I can before picking up the phone and starting a conversation.

Can you suggest metrics by which I can judge myself? It seems to make much more sense to get a couple of really great opportunities started each month than to just pound out calls to try and trip across someone who is interested. I work in a smallish company and my boss is the CEO. He is a great guy and an awesome boss but sales is not really his area so he&#039;s not a resource.

I would still like to metric my performance for myself. 

Any ideas including print resources you could point me to would be appreciated.</description>
		<content:encoded><![CDATA[<p>I came up through the ranks of high-activity selling but now find myself selling something with a target market that is much smaller. Simply posting high activity numbers is not taking me where I want to go. What does one metric when strategic activity (I&#8217;m not sure I can even define that&#8230;I saw it in &#8220;Selling is Dead&#8221;) is much more important than high activity?</p>
<p>For instance I think I may have found an excellent contact within a F-100 company and there is a lot of information including videos of him online. I&#8217;m used to calling on someone like him and getting good results but I find that my time is often well spent getting to know him as best I can before picking up the phone and starting a conversation.</p>
<p>Can you suggest metrics by which I can judge myself? It seems to make much more sense to get a couple of really great opportunities started each month than to just pound out calls to try and trip across someone who is interested. I work in a smallish company and my boss is the CEO. He is a great guy and an awesome boss but sales is not really his area so he&#8217;s not a resource.</p>
<p>I would still like to metric my performance for myself. </p>
<p>Any ideas including print resources you could point me to would be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SalesTeamTools.com &#187; How to organize a sales blitz</title>
		<link>http://salesmarks.com/archives/high-activity-selling-skills/comment-page-1/#comment-372</link>
		<dc:creator>SalesTeamTools.com &#187; How to organize a sales blitz</dc:creator>
		<pubDate>Fri, 23 Jun 2006 22:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesteamtools.com/?p=12#comment-372</guid>
		<description>[...] Despite the growing disdain for walk-in-the-door cold calling, there are plenty of high activity sales companies (even industries) that conduct sales blitzes to generate a wave of fresh leads for their new business developers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Despite the growing disdain for walk-in-the-door cold calling, there are plenty of high activity sales companies (even industries) that conduct sales blitzes to generate a wave of fresh leads for their new business developers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SalesTeamTools.com &#187; Past posts at SalesTeamTools.com</title>
		<link>http://salesmarks.com/archives/high-activity-selling-skills/comment-page-1/#comment-371</link>
		<dc:creator>SalesTeamTools.com &#187; Past posts at SalesTeamTools.com</dc:creator>
		<pubDate>Fri, 21 Apr 2006 18:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesteamtools.com/?p=12#comment-371</guid>
		<description>[...] So&#8230;I thought I&#8217;d add a link to a handful of posts for newcomers that give you a better flavor for the type of content we like to add here, that have also proven popular, judging by page views, by haven&#8217;t quite cracked the Top 10. High Activity SellingSetting appointments, part 110 minutes better spentQualifying prospectsBuilding rapport10 account management fundamentalsThe Sales Process 2.0The one closing technique you need to know11 bad behaviors of salespeople11 ways we deny ourselves of successLocked in [...]</description>
		<content:encoded><![CDATA[<p>[...] So&#8230;I thought I&#8217;d add a link to a handful of posts for newcomers that give you a better flavor for the type of content we like to add here, that have also proven popular, judging by page views, by haven&#8217;t quite cracked the Top 10. High Activity SellingSetting appointments, part 110 minutes better spentQualifying prospectsBuilding rapport10 account management fundamentalsThe Sales Process 2.0The one closing technique you need to know11 bad behaviors of salespeople11 ways we deny ourselves of successLocked in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://salesmarks.com/archives/high-activity-selling-skills/comment-page-1/#comment-370</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Sat, 05 Nov 2005 00:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesteamtools.com/?p=12#comment-370</guid>
		<description>Great question, Greg. What industry are you most interested in, or what industry are you in now?



Check back to the site, I&#039;ll add a blog post on that in the very near future too...</description>
		<content:encoded><![CDATA[<p>Great question, Greg. What industry are you most interested in, or what industry are you in now?</p>
<p>Check back to the site, I&#8217;ll add a blog post on that in the very near future too&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://salesmarks.com/archives/high-activity-selling-skills/comment-page-1/#comment-369</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Fri, 04 Nov 2005 22:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesteamtools.com/?p=12#comment-369</guid>
		<description>What are some common closing ratios across industry?</description>
		<content:encoded><![CDATA[<p>What are some common closing ratios across industry?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

