<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Distraction</title>
	<atom:link href="http://salesmarks.com/archives/distraction/feed/" rel="self" type="application/rss+xml" />
	<link>http://salesmarks.com/archives/distraction/</link>
	<description>Resources for Sales and Small Business</description>
	<lastBuildDate>Mon, 28 Feb 2011 20:05:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: thenextfive.com</title>
		<link>http://salesmarks.com/archives/distraction/comment-page-1/#comment-463</link>
		<dc:creator>thenextfive.com</dc:creator>
		<pubDate>Mon, 28 Aug 2006 14:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesteamtools.com/2006/07/31/distraction/#comment-463</guid>
		<description>Great article on focus.  Distraction is probably the biggest obstacle to achieving maximum results in a short time.  Athletes train say 80% of their time.  The other 20% they compete.  Those athletes who rise to the top know how to focus when it&#039;s game time and have the track record to show for it.  Time and Achievement are not necessarily correlated. www.thenextfive.com</description>
		<content:encoded><![CDATA[<p>Great article on focus.  Distraction is probably the biggest obstacle to achieving maximum results in a short time.  Athletes train say 80% of their time.  The other 20% they compete.  Those athletes who rise to the top know how to focus when it&#8217;s game time and have the track record to show for it.  Time and Achievement are not necessarily correlated. <a href="http://www.thenextfive.com" rel="nofollow">http://www.thenextfive.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

